English Quick Reference
영어 상식 치트시트
월 이름, 요일 약어, 숫자와 서수처럼 자주 헷갈리는 영어 기본 표현을 작은 표로 빽빽하게 모았습니다.
사계절
Seasons| 한국어 | English | 표현 | 힌트 |
|---|---|---|---|
| 봄 | spring | in spring | March-May |
| 여름 | summer | in summer | June-August |
| 가을 | autumn / fall | in autumn / in fall | September-November |
| 겨울 | winter | in winter | December-February |
월별 영어
Months| 월 | Full | Abbr. | 짧은 표기 |
|---|---|---|---|
| 1월 | January | Jan. | Jan |
| 2월 | February | Feb. | Feb |
| 3월 | March | Mar. | Mar |
| 4월 | April | Apr. | Apr |
| 5월 | May | May | May |
| 6월 | June | Jun. | Jun |
| 7월 | July | Jul. | Jul |
| 8월 | August | Aug. | Aug |
| 9월 | September | Sep. / Sept. | Sep |
| 10월 | October | Oct. | Oct |
| 11월 | November | Nov. | Nov |
| 12월 | December | Dec. | Dec |
요일 영어
Weekdays| 요일 | Full | Abbr. | 구분 |
|---|---|---|---|
| 월 | Monday | Mon. | weekday |
| 화 | Tuesday | Tue. / Tues. | weekday |
| 수 | Wednesday | Wed. | weekday |
| 목 | Thursday | Thu. / Thur. / Thurs. | weekday |
| 금 | Friday | Fri. | weekday |
| 토 | Saturday | Sat. | weekend |
| 일 | Sunday | Sun. | weekend |
숫자
Cardinal Numbers| 숫자 | English | 숫자 | English |
|---|---|---|---|
| 0 | zero | 10 | ten |
| 1 | one | 11 | eleven |
| 2 | two | 12 | twelve |
| 3 | three | 13 | thirteen |
| 4 | four | 14 | fourteen |
| 5 | five | 15 | fifteen |
| 6 | six | 16 | sixteen |
| 7 | seven | 17 | seventeen |
| 8 | eight | 18 | eighteen |
| 9 | nine | 19 | nineteen |
| 20 | twenty | 30 | thirty |
| 40 | forty | 50 | fifty |
| 60 | sixty | 70 | seventy |
| 80 | eighty | 90 | ninety |
| 100 | one hundred | 1,000 | one thousand |
| 1,000,000 | one million | 1,000,000,000 | one billion |
서수
Ordinal Numbers| 서수 | English | 서수 | English |
|---|---|---|---|
| 1st | first | 11th | eleventh |
| 2nd | second | 12th | twelfth |
| 3rd | third | 13th | thirteenth |
| 4th | fourth | 20th | twentieth |
| 5th | fifth | 21st | twenty-first |
| 6th | sixth | 22nd | twenty-second |
| 7th | seventh | 23rd | twenty-third |
| 8th | eighth | 30th | thirtieth |
| 9th | ninth | 100th | one hundredth |
| 10th | tenth | 1,000th | one thousandth |
년도 읽기
Reading Years| 연도 | 읽기 | 메모 |
|---|---|---|
| 1905 | nineteen oh-five | 1900년대는 두 자리씩 끊어 읽기 |
| 1999 | nineteen ninety-nine | 가장 일반적인 연도 읽기 |
| 2000 | two thousand | 2000년은 보통 이렇게 읽음 |
| 2001 | two thousand one / twenty oh-one | 두 표현 모두 가능 |
| 2010 | twenty ten / two thousand ten | 2010년대 이후는 twenty가 흔함 |
| 2026 | twenty twenty-six | 현재 연도식 표현 |
| BC / BCE | before Christ / before common era | 기원전 |
| AD / CE | Anno Domini / common era | 기원후 |
다각형 모양
Polygon Shapes| 한국어 | English | 설명 | 구분 |
|---|---|---|---|
| 점 | point | 0-dimensional position | geometry |
| 선 | line | straight path | geometry |
| 각 | angle | corner formed by two lines | geometry |
| 원 | circle | round shape | curve |
| 타원 | ellipse / oval | oval은 일상 표현 | curve |
| 삼각형 | triangle | 3 sides | polygon |
| 정삼각형 | equilateral triangle | 3 equal sides | triangle |
| 이등변삼각형 | isosceles triangle | 2 equal sides | triangle |
| 직각삼각형 | right triangle | one 90-degree angle | triangle |
| 사각형 | quadrilateral | 4 sides | polygon |
| 정사각형 | square | 4 equal sides, 4 right angles | quadrilateral |
| 직사각형 | rectangle | 4 right angles | quadrilateral |
| 마름모 | rhombus | 4 equal sides | quadrilateral |
| 평행사변형 | parallelogram | opposite sides parallel | quadrilateral |
| 사다리꼴 | trapezoid / trapezium | US trapezoid · UK trapezium | quadrilateral |
| 연꼴 | kite | two pairs of adjacent equal sides | quadrilateral |
| 오각형 | pentagon | 5 sides | polygon |
| 육각형 | hexagon | 6 sides | polygon |
| 칠각형 | heptagon | 7 sides | polygon |
| 팔각형 | octagon | 8 sides | polygon |
| 구각형 | nonagon | 9 sides | polygon |
| 십각형 | decagon | 10 sides | polygon |
| 십이각형 | dodecagon | 12 sides | polygon |
| 정다각형 | regular polygon | equal sides and equal angles | polygon |
| 별 모양 | star | star shape | shape |
| 입방체 | cube | 3D square solid | solid |
| 구 | sphere | 3D round solid | solid |
| 원기둥 | cylinder | two circular bases | solid |
| 원뿔 | cone | circular base and point | solid |
태양계
Solar System| 한국어 | English | 구분 |
|---|---|---|
| 태양 | Sun | star |
| 수성 | Mercury | planet |
| 금성 | Venus | planet |
| 지구 | Earth | planet |
| 달 | Moon | natural satellite |
| 화성 | Mars | planet |
| 목성 | Jupiter | planet |
| 토성 | Saturn | planet |
| 천왕성 | Uranus | planet |
| 해왕성 | Neptune | planet |
| 명왕성 | Pluto | dwarf planet |
12궁성
Zodiac Signs| 한국어 | English | 대략 기간 | 상징 |
|---|---|---|---|
| 양자리 | Aries | Mar. 21-Apr. 19 | ram |
| 황소자리 | Taurus | Apr. 20-May 20 | bull |
| 쌍둥이자리 | Gemini | May 21-Jun. 20 | twins |
| 게자리 | Cancer | Jun. 21-Jul. 22 | crab |
| 사자자리 | Leo | Jul. 23-Aug. 22 | lion |
| 처녀자리 | Virgo | Aug. 23-Sep. 22 | maiden |
| 천칭자리 | Libra | Sep. 23-Oct. 22 | scales |
| 전갈자리 | Scorpio | Oct. 23-Nov. 21 | scorpion |
| 궁수자리 | Sagittarius | Nov. 22-Dec. 21 | archer |
| 염소자리 | Capricorn | Dec. 22-Jan. 19 | sea-goat |
| 물병자리 | Aquarius | Jan. 20-Feb. 18 | water bearer |
| 물고기자리 | Pisces | Feb. 19-Mar. 20 | fish |
가족관계
Family Relationships| 한국어 | English | 확장 표현 |
|---|---|---|
| 부모 | parents | 아버지 father · 어머니 mother |
| 자녀 | children | 아들 son · 딸 daughter |
| 형제자매 | siblings | brother · sister |
| 배우자 | spouse | husband · wife |
| 조부모 | grandparents | grandfather · grandmother |
| 손주 | grandchild | grandson · granddaughter |
| 삼촌/이모/고모 | uncle / aunt | 부모의 형제자매 |
| 사촌 | cousin | 성별 구분 없이 cousin |
| 조카 | nephew / niece | 남자 nephew · 여자 niece |
| 시가/처가/인척 | in-laws | mother-in-law 등 |
| 의붓 | step- | stepfather · stepdaughter |
| 이복/동복 | half- | half-brother · half-sister |
| 증조 | great- | great-grandmother |
원소 주기율표
Periodic Table| 번호 | 기호 | English | 한국어 |
|---|---|---|---|
| 1 | H | Hydrogen | 수소 |
| 2 | He | Helium | 헬륨 |
| 3 | Li | Lithium | 리튬 |
| 4 | Be | Beryllium | 베릴륨 |
| 5 | B | Boron | 붕소 |
| 6 | C | Carbon | 탄소 |
| 7 | N | Nitrogen | 질소 |
| 8 | O | Oxygen | 산소 |
| 9 | F | Fluorine | 플루오린 |
| 10 | Ne | Neon | 네온 |
| 11 | Na | Sodium | 나트륨 |
| 12 | Mg | Magnesium | 마그네슘 |
| 13 | Al | Aluminium | 알루미늄 |
| 14 | Si | Silicon | 규소 |
| 15 | P | Phosphorus | 인 |
| 16 | S | Sulfur | 황 |
| 17 | Cl | Chlorine | 염소 |
| 18 | Ar | Argon | 아르곤 |
| 19 | K | Potassium | 칼륨 |
| 20 | Ca | Calcium | 칼슘 |
| 21 | Sc | Scandium | 스칸듐 |
| 22 | Ti | Titanium | 타이타늄 |
| 23 | V | Vanadium | 바나듐 |
| 24 | Cr | Chromium | 크로뮴 |
| 25 | Mn | Manganese | 망가니즈 |
| 26 | Fe | Iron | 철 |
| 27 | Co | Cobalt | 코발트 |
| 28 | Ni | Nickel | 니켈 |
| 29 | Cu | Copper | 구리 |
| 30 | Zn | Zinc | 아연 |
| 31 | Ga | Gallium | 갈륨 |
| 32 | Ge | Germanium | 저마늄 |
| 33 | As | Arsenic | 비소 |
| 34 | Se | Selenium | 셀레늄 |
| 35 | Br | Bromine | 브로민 |
| 36 | Kr | Krypton | 크립톤 |
| 37 | Rb | Rubidium | 루비듐 |
| 38 | Sr | Strontium | 스트론튬 |
| 39 | Y | Yttrium | 이트륨 |
| 40 | Zr | Zirconium | 지르코늄 |
| 41 | Nb | Niobium | 나이오븀 |
| 42 | Mo | Molybdenum | 몰리브데넘 |
| 43 | Tc | Technetium | 테크네튬 |
| 44 | Ru | Ruthenium | 루테늄 |
| 45 | Rh | Rhodium | 로듐 |
| 46 | Pd | Palladium | 팔라듐 |
| 47 | Ag | Silver | 은 |
| 48 | Cd | Cadmium | 카드뮴 |
| 49 | In | Indium | 인듐 |
| 50 | Sn | Tin | 주석 |
| 51 | Sb | Antimony | 안티모니 |
| 52 | Te | Tellurium | 텔루륨 |
| 53 | I | Iodine | 아이오딘 |
| 54 | Xe | Xenon | 제논 |
| 55 | Cs | Caesium | 세슘 |
| 56 | Ba | Barium | 바륨 |
| 57 | La | Lanthanum | 란타넘 |
| 58 | Ce | Cerium | 세륨 |
| 59 | Pr | Praseodymium | 프라세오디뮴 |
| 번호 | 기호 | English | 한국어 |
|---|---|---|---|
| 60 | Nd | Neodymium | 네오디뮴 |
| 61 | Pm | Promethium | 프로메튬 |
| 62 | Sm | Samarium | 사마륨 |
| 63 | Eu | Europium | 유로퓸 |
| 64 | Gd | Gadolinium | 가돌리늄 |
| 65 | Tb | Terbium | 터븀 |
| 66 | Dy | Dysprosium | 디스프로슘 |
| 67 | Ho | Holmium | 홀뮴 |
| 68 | Er | Erbium | 어븀 |
| 69 | Tm | Thulium | 툴륨 |
| 70 | Yb | Ytterbium | 이터븀 |
| 71 | Lu | Lutetium | 루테튬 |
| 72 | Hf | Hafnium | 하프늄 |
| 73 | Ta | Tantalum | 탄탈럼 |
| 74 | W | Tungsten | 텅스텐 |
| 75 | Re | Rhenium | 레늄 |
| 76 | Os | Osmium | 오스뮴 |
| 77 | Ir | Iridium | 이리듐 |
| 78 | Pt | Platinum | 백금 |
| 79 | Au | Gold | 금 |
| 80 | Hg | Mercury | 수은 |
| 81 | Tl | Thallium | 탈륨 |
| 82 | Pb | Lead | 납 |
| 83 | Bi | Bismuth | 비스무트 |
| 84 | Po | Polonium | 폴로늄 |
| 85 | At | Astatine | 아스타틴 |
| 86 | Rn | Radon | 라돈 |
| 87 | Fr | Francium | 프랑슘 |
| 88 | Ra | Radium | 라듐 |
| 89 | Ac | Actinium | 악티늄 |
| 90 | Th | Thorium | 토륨 |
| 91 | Pa | Protactinium | 프로트악티늄 |
| 92 | U | Uranium | 우라늄 |
| 93 | Np | Neptunium | 넵투늄 |
| 94 | Pu | Plutonium | 플루토늄 |
| 95 | Am | Americium | 아메리슘 |
| 96 | Cm | Curium | 퀴륨 |
| 97 | Bk | Berkelium | 버클륨 |
| 98 | Cf | Californium | 캘리포늄 |
| 99 | Es | Einsteinium | 아인슈타이늄 |
| 100 | Fm | Fermium | 페르뮴 |
| 101 | Md | Mendelevium | 멘델레븀 |
| 102 | No | Nobelium | 노벨륨 |
| 103 | Lr | Lawrencium | 로렌슘 |
| 104 | Rf | Rutherfordium | 러더포듐 |
| 105 | Db | Dubnium | 더브늄 |
| 106 | Sg | Seaborgium | 시보귬 |
| 107 | Bh | Bohrium | 보륨 |
| 108 | Hs | Hassium | 하슘 |
| 109 | Mt | Meitnerium | 마이트너륨 |
| 110 | Ds | Darmstadtium | 다름슈타튬 |
| 111 | Rg | Roentgenium | 뢴트게늄 |
| 112 | Cn | Copernicium | 코페르니슘 |
| 113 | Nh | Nihonium | 니호늄 |
| 114 | Fl | Flerovium | 플레로븀 |
| 115 | Mc | Moscovium | 모스코븀 |
| 116 | Lv | Livermorium | 리버모륨 |
| 117 | Ts | Tennessine | 테네신 |
| 118 | Og | Oganesson | 오가네손 |
악보 관련용어
Music Notation| 한국어 | English | 표현/약어 | 구분 |
|---|---|---|---|
| 오선 | staff / stave | 보표 | notation |
| 높은음자리표 | treble clef | G clef | clef |
| 낮은음자리표 | bass clef | F clef | clef |
| 가온음자리표 | alto clef / C clef | viola clef | clef |
| 음표 | note | pitch and duration | note |
| 온음표 | whole note | semibreve | note value |
| 2분음표 | half note | minim | note value |
| 4분음표 | quarter note | crotchet | note value |
| 8분음표 | eighth note | quaver | note value |
| 16분음표 | sixteenth note | semiquaver | note value |
| 쉼표 | rest | silence mark | rest |
| 온쉼표 | whole rest | semibreve rest | rest |
| 2분쉼표 | half rest | minim rest | rest |
| 4분쉼표 | quarter rest | crotchet rest | rest |
| 8분쉼표 | eighth rest | quaver rest | rest |
| 점음표 | dotted note | adds half the value | rhythm |
| 셋잇단음표 | triplet | three in the time of two | rhythm |
| 마디 | measure / bar | US measure · UK bar | structure |
| 마디선 | barline | measure line | structure |
| 겹세로줄 | double barline | section ending | structure |
| 박자표 | time signature | meter | rhythm |
| 조표 | key signature | sharps or flats at the beginning | key |
| 임시표 | accidental | sharp, flat, natural | pitch |
| 올림표 | sharp | # | pitch |
| 내림표 | flat | b | pitch |
| 제자리표 | natural | cancels sharp or flat | pitch |
| 음계 | scale | major scale · minor scale | pitch |
| 장조 | major key | major | key |
| 한국어 | English | 표현/약어 | 구분 |
|---|---|---|---|
| 단조 | minor key | minor | key |
| 빠르기 | tempo | speed of music | tempo |
| 매우 느리게 | largo | very slow | tempo |
| 느리게 | adagio | slow | tempo |
| 보통 빠르기 | moderato | moderate speed | tempo |
| 빠르게 | allegro | fast | tempo |
| 매우 빠르게 | presto | very fast | tempo |
| 점점 빠르게 | accelerando | accel. | tempo |
| 점점 느리게 | ritardando | rit. | tempo |
| 셈여림 | dynamics | loudness | dynamics |
| 아주 여리게 | pianissimo | pp | dynamics |
| 여리게 | piano | p | dynamics |
| 조금 여리게 | mezzo piano | mp | dynamics |
| 조금 세게 | mezzo forte | mf | dynamics |
| 세게 | forte | f | dynamics |
| 아주 세게 | fortissimo | ff | dynamics |
| 점점 세게 | crescendo | cresc. | dynamics |
| 점점 여리게 | decrescendo / diminuendo | decresc. / dim. | dynamics |
| 악센트 | accent | emphasize the note | articulation |
| 스타카토 | staccato | short and detached | articulation |
| 레가토 | legato | smoothly connected | articulation |
| 이음줄 | slur | play smoothly | articulation |
| 붙임줄 | tie | connect same pitches | rhythm |
| 반복기호 | repeat sign | repeat the section | form |
| 다 카포 | Da Capo | D.C. · from the beginning | form |
| 달 세뇨 | Dal Segno | D.S. · from the sign | form |
| 코다 | coda | ending section | form |
| 페르마타 | fermata | hold longer | expression |
온도표현
Temperature Expressions| 표현 | 뜻 | 예시 |
|---|---|---|
| hot | 더운 / 뜨거운 | It is hot today. |
| warm | 따뜻한 | The room is warm. |
| mild | 온화한 | The weather is mild. |
| cool | 서늘한 | It is cool outside. |
| chilly | 쌀쌀한 | The morning is chilly. |
| cold | 추운 / 차가운 | The water is cold. |
| freezing | 몹시 추운 / 어는점의 | It is freezing. |
| boiling | 끓는 듯한 / 끓는점의 | The soup is boiling hot. |
| 25°C | twenty-five degrees Celsius | 섭씨 25도 |
| -3°C | minus three degrees / three below zero | 영하 3도 |
| 32°F | thirty-two degrees Fahrenheit | 화씨 32도 |
숫자표현
Number Expressions| 표기 | 읽기 | 힌트 |
|---|---|---|
| 1/2 | one half / a half | 분수 |
| 1/3 | one third | 분수 |
| 1/4 | one quarter / a quarter | 분수 |
| 2/3 | two thirds | 분자는 기수, 분모는 서수 복수 |
| 3/4 | three quarters | 분수 |
| 3.14 | three point one four | 소수점 뒤는 숫자 하나씩 |
| 0.5 | zero point five / point five | 소수 |
| 20% | twenty percent | 퍼센트 |
| $12.50 | twelve dollars and fifty cents | 금액 |
| 1-5 | one to five | 범위 |
| 010-1234 | zero one zero, one two three four | 전화번호는 숫자별로 |
| 1,234,567 | one million, two hundred thirty-four thousand, five hundred sixty-seven | 큰 수 |
색
Colors| 색 | English | 구분 |
|---|---|---|
| 빨강 | red | RGB primary |
| 초록 | green | RGB primary |
| 파랑 | blue | RGB primary |
| 청록 | cyan | CMYK primary |
| 자홍 | magenta | CMYK primary |
| 노랑 | yellow | CMYK / art primary |
| 검정 | black | CMYK의 K |
| 하양 | white | basic |
| 회색 | gray / grey | US gray · UK grey |
| 주황 | orange | basic |
| 보라 | purple / violet | basic |
| 분홍 | pink | basic |
| 갈색 | brown | basic |
| 남색 | navy | basic |
빛의 삼원색 RGB
red + green + blue. 화면, 모니터, TV, 웹 색상에서 기본이 됩니다.
잉크 삼원색 CMY, 인쇄는 CMYK
cyan + magenta + yellow에 black(K)을 더해 인쇄 색을 만듭니다.
미술의 전통 삼원색
red + yellow + blue로 배워도, 디지털 색 체계와는 구분해 두면 편합니다.